Skip to main content

York YMCA Turkey Trot 5K

Thu November 27 - Sun November 30
York, PA 17401 US Directions

Results for The BohnMoralDuchs

Family Teams
Place: 44
Clock Time:
1:00:02.1
Bib
116

Member Results

Team Pos Place Score Name Bib Time Pace
1 590 590 Kara Bohn 1960 25:34.3 8:15
2 2,003 2,003 Marissa Duchek 1963 34:27.8 11:07
3 2,253 2,253 Jenna Duchek 1962 35:59.6 11:37
4 2,522 2,522 Isaiah Morales 1965 38:47.2 12:31
5 2,527 2,527 Parker Reitz 1964 38:48.8 12:31
6 3,593 3,593 S. Morales 1966 55:01.7 17:45
7 3,600 3,600 Lizaida Morales 1967 55:02.7 17:45
8 3,716 3,716 Omar Morales 1968 57:16.9 18:29

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.