Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 5 |
In-Person 5K Run/Walk | 98 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
David Ackerley | In-Person 5K Run/Walk | Male | 29 | York | PA US | ||
Jeremy Ackerley | In-Person 5K Run/Walk | Male | 41 | York | PA US | ||
Sarah Baker | In-Person 5K Run/Walk | Female | 24 | Arlington | VA US | ||
Justin Barlup | In-Person 5K Run/Walk | Male | 33 | Dover | PA US | ||
John S Bilz | In-Person 5K Run/Walk | Male | 53 | York | PA US | ||
Sarah Bilz | In-Person 5K Run/Walk | Female | 50 | York | PA US | ||
Polina Bolotnikova | In-Person 5K Run/Walk | Female | 21 | York | PA US | ||
Diane Bortner | In-Person 5K Run/Walk | Female | 67 | York | PA US | ||
Renee Bortner | In-Person 5K Run/Walk | Female | 36 | York | PA US | ||
Ty Brown | In-Person 5K Run/Walk | Male | 25 | York | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.