Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
71Zachary KeenerRed Lion PA114716M23 15-191 19:31.316:18/M
72Nathaniel LevinYork PA490728M11 25-291 19:32.136:18/M
73Cole PerryYork PA450912M1 9-123 19:35.896:19/M
74Ryan NeubauerBrewster NY404313M4 13-141 19:38.176:20/M
75Elsa NeubauerBrewster NY404414F1 13-141 19:39.236:20/M
76Jason BrownMelbourne Beach PA487530M6 30-341 19:41.566:21/M
77Krista HohenshiltMertztown PA319032F1 30-341 19:45.626:22/M
78Dylan ZeidersYork PA116115M24 15-191 19:45.636:22/M
79Leo MillerDover PA69647M2 45-491 19:47.156:23/M
80Tim MoyerYork PA358027M12 25-293 19:47.276:23/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.