Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
61Tom BurkholderHaymarket VA96633M5 30-341 19:17.626:13/M
62Connor SpahrYork PA94717M20 15-191 19:17.896:13/M
63Jeb FregmRed Lion PA119517M21 15-191 19:18.746:14/M
64Kyle ReuterYork PA215914M3 13-141 19:18.816:14/M
65Emily LoeffelholzYork PA299220F1 20-241 19:19.546:14/M
66Ryan CorbittYork PA384615M22 15-191 19:19.736:14/M
67Mark SpitzDallastown PA23321M15 20-241 19:22.496:15/M
68Dave MacLeanSpring Grove PA370841M1 40-441 19:27.606:16/M
69Kyle CoteYork PA128625M10 25-291 19:29.206:17/M
70Michael JohnescuYorkyork PA74024M16 20-241 19:29.356:17/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.