Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
51Patrick MorrisonNew Freedom PA259022M13 20-241 18:59.676:07/M
52Jonathan ElderYork PA143315M17 15-191 19:01.006:08/M
53Lars ReederYork PA290614M1 13-141 19:02.846:08/M
54Ryan McKowenSpring Grove PA334913M2 13-143 19:04.126:09/M
55Justin VincentYork PA382629M8 25-291 19:05.796:09/M
56Zachary ShelleyGlen Rock PA359120M14 20-241 19:08.386:10/M
57Cole RebertYork PA203715M18 15-191 19:10.916:11/M
58Nicholas SwansonYork PA133919M19 15-191 19:11.576:11/M
59Summer HoganDover PA503112F1 9-123 19:12.836:12/M
60Williamson VedderPhiladelphia PA58225M9 25-291 19:15.206:13/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.