Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
41Andrew EricksonStewartstown PA488021M12 20-241 18:42.826:02/M
42Tom BrownShrewsbury PA341148M1 45-491 18:43.006:02/M
43Joel GatchellRed Lion PA267918M13 15-191 18:44.006:03/M
44Bill SousexYork PA516630M4 30-341 18:46.806:03/M
45Cade GoldYork PA241318M14 15-191 18:48.356:04/M
46David HaightYork PA77851M2 50-541 18:48.876:04/M
47Robert YokaMount Wolf PA422217M15 15-191 18:49.836:04/M
48Tommy FraychineaudStewartstown PA344925M7 25-291 18:52.926:05/M
49Timothy RehmanYork PA78853M3 50-541 18:57.096:07/M
50Thompson DasherSeven Valleys PA453417M16 15-191 18:57.466:07/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.