Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
31Dan MayYork PA484934M3 30-341 18:17.365:54/M
32Adam SundholmJamestown NY372722M8 20-241 18:18.885:54/M
33Joshua JamisonYork PA356338M3 35-391 18:20.065:55/M
34Caleb TutenGlen Rock PA349723M9 20-241 18:21.845:55/M
35Joshua MalerichShrewsbury PA280322M10 20-241 18:26.775:57/M
36Noah HakeMount Wolf PA234817M10 15-191 18:27.065:57/M
37Christopher LeiningerBluemont VA34524M11 20-241 18:27.465:57/M
38Zachary FalkYork PA56016M11 15-191 18:28.945:57/M
39Andrew HartmanDover PA75338M4 35-391 18:29.325:58/M
40Brody McElwainYork PA299518M12 15-191 18:36.686:00/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.