Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
11Charles LarsenYork PA497926M2 25-291 16:49.575:25/M
12Gabriel RodriguezSeven Valleys PA459538M1 35-391 16:52.275:26/M
13Jordan MaldonadoSpring Grove PA80817M6 15-191 16:55.785:27/M
14Eddy PalmerPhiladelphia PA369128M3 25-291 16:56.135:28/M
15Pete LobiancoYork PA500038M2 35-391 17:05.455:31/M
16Bryce OhlYork PA268917M7 15-191 17:09.635:32/M
17Henry Requa LindeLancaster PA40502M1 1- 83 17:14.345:34/M
18Cooper LindeLancaster PA404829M4 25-291 17:15.025:34/M
19Gabriel LloydDover PA463419M8 15-191 17:15.565:34/M
20Adam BarleyYork PA430820M3 20-241 17:20.515:35/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.