Results For
York YMCA Turkey Trot 5K

York, PA 17401

York YMCA Turkey Trot
Date: 11/24/2016
5K Run

5K Run

Fin Pos Name City Bib No Age Gender Age Group Div Total Time Pace
91Tyler KeenerRed Lion PA114614M5 13-141 19:56.206:26/M
92Joshua McKenzieDover PA115516M29 15-191 20:01.186:27/M
93Mark CraverSpring Grove PA250655M1 55-591 20:01.266:27/M
94Collin GreenRed Lion PA201914M6 13-141 20:02.866:28/M
95David KochenourDover PA156636M7 35-391 20:04.596:28/M
96Benedict TregliaDover PA98345M3 45-491 20:05.446:29/M
97Griffin ConawayYork PA291215M30 15-191 20:05.566:29/M
98Derek HarlacherYork PA357315M31 15-191 20:07.376:29/M
99Perla RodriguezSeven Valleys PA513738F1 35-391 20:08.696:30/M
100Nate EngelAnnapolis MD305133M7 30-341 20:10.686:30/M
Page
of 469

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.